Database Hosting
Professional database hosting with MySQL and PostgreSQL support. Our Database Service provides high-performance, scalable, and secure database solutions with automated backups and enterprise-grade reliability.
Instance Size | CPU Cores | Memory (RAM) | Storage | Price per Hour | Price per Month |
---|---|---|---|---|---|
db.t3.micro | 1 vCPU | 1 GB | 20 GB SSD | £0.012 | £8.64 |
db.t3.small | 1 vCPU | 2 GB | 40 GB SSD | £0.024 | £17.28 |
db.t3.medium | 2 vCPU | 4 GB | 80 GB SSD | £0.048 | £34.56 |
db.m5.large | 2 vCPU | 8 GB | 160 GB SSD | £0.096 | £69.12 |
db.m5.xlarge | 4 vCPU | 16 GB | 320 GB SSD | £0.192 | £138.24 |
db.m5.2xlarge | 8 vCPU | 32 GB | 640 GB SSD | £0.384 | £276.48 |
db.r5.large | 2 vCPU | 16 GB | 320 GB SSD | £0.144 | £103.68 |
Manage your databases through our professional console interface:
Use standard AWS CLI commands with your existing infrastructure automation:
aws rds create-db-instance --db-instance-identifier mydb --db-instance-class db.t3.micro --engine mysql --endpoint-url https://aws.piranha.sh
aws rds describe-db-instances --endpoint-url https://aws.piranha.sh
Create your first database instance in under 5 minutes. Our console provides an intuitive interface for database creation, configuration management, and monitoring. Full RDS API compatibility means you can use existing automation tools and scripts without modification.