Analytics Applications
Professional web analytics powered by Matomo with comprehensive visitor tracking, conversion analysis, and performance insights. Our Analytics service provides enterprise-grade analytics with full data ownership and GDPR compliance.
Plan | Websites | Monthly Pageviews | Data Retention | Monthly Cost | Features Included |
---|---|---|---|---|---|
Analytics Starter | 1 website | Up to 50,000 | 12 months | Free | Core analytics, real-time data |
Analytics Standard | 5 websites | Up to 500,000 | 24 months | £15.00 | Conversion tracking, custom reports |
Analytics Professional | 15 websites | Up to 2 million | 36 months | £45.00 | A/B testing, heat maps, API access |
Analytics Enterprise | 50 websites | Up to 10 million | 60 months | £120.00 | White-label, custom dashboards |
Analytics Unlimited | Unlimited | Unlimited | 84 months | £300.00 | All features, priority support |
Manage your analytics through our professional Matomo-powered console:
Our analytics service prioritizes data privacy and compliance:
Set up analytics tracking for your first website in under 5 minutes. Our console provides a simple setup wizard that generates tracking code for your website. Professional Matomo platform means you get enterprise-grade analytics with complete data control and privacy compliance.