Virtual Machines
Professional cloud computing with cheaper than AWS pricing and substantial API compatibility. Our Virtual Machines provide enterprise-grade performance, scalability, and reliability for your business-critical applications.
Professional compute service interface with comprehensive VM management tools
Monitor and manage all your virtual machines from one central dashboard
Intuitive VM creation with advanced configuration options
Instance Type | vCPU | Memory | Price/Hour | Monthly (730hrs) | Performance Class |
---|---|---|---|---|---|
t3.nano | 1 | 0.5 GB | £0.0052 | £3.80 | general-purpose |
t3.micro | 2 | 1 GB | £0.0104 | £7.59 | general-purpose |
t3.small | 2 | 2 GB | £0.0208 | £15.18 | general-purpose |
t3.medium | 2 | 4 GB | £0.0416 | £30.37 | general-purpose |
t3.large | 2 | 8 GB | £0.0832 | £60.74 | general-purpose |
t3.xlarge | 4 | 8 GB | £0.1664 | £121.47 | general-purpose |
t9.large | 6 | 16 GB | £0.1664 | £121.47 | general-purpose |
t9.xlarge | 8 | 16 GB | £0.2496 | £182.21 | general-purpose |
t9.xxlarge | 12 | 32 GB | £0.3744 | £273.31 | general-purpose |
t9.xxxlarge | 16 | 32 GB | £0.4992 | £364.42 | general-purpose |
Manage your virtual machines through our professional console interface:
Use standard AWS CLI commands with your existing infrastructure automation:
aws ec2 run-instances --image-id ami-12345 --instance-type t3.medium --endpoint-url https://aws.piranha.sh
Create your first virtual machine in under 2 minutes. Our console provides an intuitive interface for VM creation, with support for custom configurations, security groups, and networking setup. All VMs include web terminal access and comprehensive monitoring.